Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hamilton Meadow Park School | KG - 08 | 540 | 14 | 94949 |
Loma Verde Elementary School | PK - 05 | 430 | 19 | 94949 |
Lu Sutton Elementary School | KG - 05 | 350 | 0 | 94947 |
Lucas Valley Elementary | KG - 05 | 365 | 18 | 94903 |
Lynwood Elementary School | PK - 05 | 300 | 14 | 94947 |
Mary E. Silveira Elementary School | KG - 05 | 438 | 23 | 94903 |
Novato Early Intervention | PK - PK | 60 | 20 | 94947 |
Olive Elementary School | KG - 05 | 350 | 14 | 94945 |
Pleasant Valley Elementary School | PK - 05 | 435 | 20 | 94947 |
Rancho Elementary School | KG - 05 | 344 | 17 | 94947 |
San Ramon Elementary School | KG - 05 | 480 | 21 | 94945 |
Vallecito Elementary School | PK - 05 | 500 | 20 | 94903 |
Venetia Valley Elementary School | PK - 08 | 600 | 19 | 94903 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Miller Creek Middle School | 06 - 08 | 660 | 16 | 94903 |
San Jose Intermediate | 06 - 08 | 692 | 24 | 94949 |
Sinaloa Middle School | 06 - 08 | 827 | 0 | 94947 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Novato High School | 09 - 12 | 1,237 | 20 | 94947 |
San Marin High School | 09 - 12 | 980 | 16 | 94945 |
Terra Linda High School | 09 - 12 | 1,190 | 19 | 94903 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Marin County Special Education School | PK - 12 | 211 | 16 | 94903 |
Marin Oaks High School | 09 - 12 | 65 | 18 | 94947 |
Nova Education Center | 07 - 12 | 53 | 21 | 94947 |
Novato Adult Education Center | 13 - 13 | 0 | 0 | 94947 |
Novato Charter School | KG - 08 | 268 | 22 | 94949 |
Phoenix Academy | 07 - 12 | 70 | 0 | 94903 |
Zip Code | City | |
---|---|---|
Population | 52,609 | 256,543 |
Population Density | 1,917 | 493 |
Median Age | 45.4 | 47.7 |
People per Household | 2.5 | 2.4 |
Median Household Income | 106,516 | 122,824 |
Average Income per Capita | 55,818 | 76,508 |
Novato is located in California. Novato, California 94947has a population of 52,609. Novato 94947 is less family-centric than the surrounding county with 26.33% households with children. The county percentage for households with children is 27%.
The median household income in Novato, California 94947 is $106,516. The median household income for the surrounding county is $122,824 compared to the national median of $66,222. The median age of people living in Novato 94947 is 45.4 years.
The average high temperature in July is 80.9 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 34.29.
Compass - Petaluma
127 4th Street
Petaluma, CA
(707) 774-8600
Realtors & Staff
LivXplore Real Estate & Lifestyle
10 4Th Street
Petaluma, CA
415-585-0060
Realtors & Staff
Vanguard Properties Petaluma
151 Petaluma Blvd S
Petaluma, CA
(707) 789-0400
Realtors & Staff
Coldwell Banker Realty - Petaluma
165 First St
Petaluma, CA
(707) 319-1440
Realtors & Staff
RE/MAX Marketplace
8220 Old Redwood Hwy
Cotati, CA
(707) 200-4727
Realtors & Staff
Safer Properties
386 City Center Drive
Rohnert Park, CA
(707) 775-7721
Realtors & Staff
Corcoran Icon - Sebastopol
130 Petaluma Avenue, Suite 1C
Seabastopol, CA
(707) 529-1122
Realtors & Staff
Better Homes & Garden RE/Wine Country Group SEB
186 N Main St
Sebastopol, CA
(707) 829-2011
Realtors & Staff
RE/MAX Gold Napa
1300 Main St Ste 220
Napa, CA
(707) 254-1400
Realtors & Staff
W Real Estate - Oakmont Santa Rosa
6576 Oakmont Dr Ste B
Santa Rosa, CA
(707) 217-9086
Realtors & Staff