Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Corona Creek Elementary School | KG - 06 | 400 | 10 | 94954 |
Hamilton Meadow Park School | KG - 08 | 540 | 14 | 94949 |
Loma Verde Elementary School | PK - 05 | 430 | 19 | 94949 |
Mary E. Silveira Elementary School | KG - 05 | 438 | 23 | 94903 |
Olive Elementary School | KG - 05 | 350 | 14 | 94945 |
Pleasant Valley Elementary School | PK - 05 | 435 | 20 | 94947 |
San Ramon Elementary School | KG - 05 | 480 | 21 | 94945 |
Sonoma Mountain Elementary School | KG - 06 | 460 | 26 | 94954 |
Vallecito Elementary School | PK - 05 | 500 | 20 | 94903 |
Venetia Valley Elementary School | PK - 08 | 600 | 19 | 94903 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kenilworth Junior High School | 07 - 08 | 820 | 0 | 94954 |
Miller Creek Middle School | 06 - 08 | 660 | 16 | 94903 |
San Jose Intermediate | 06 - 08 | 692 | 24 | 94949 |
Sinaloa Middle School | 06 - 08 | 827 | 0 | 94947 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Casa Grande High School | 09 - 12 | 1,725 | 0 | 94954 |
Novato High School | 09 - 12 | 1,237 | 20 | 94947 |
San Marin High School | 09 - 12 | 980 | 16 | 94945 |
Terra Linda High School | 09 - 12 | 1,190 | 19 | 94903 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Loma Vista Immersion Academy | PK - 06 | 480 | 25 | 94954 |
Marin County Special Education School | PK - 12 | 211 | 16 | 94903 |
Marin Oaks High School | 09 - 12 | 65 | 18 | 94947 |
Miwok Valley Language Academy Charter | PK - 06 | 350 | 18 | 94954 |
Novato Charter School | KG - 08 | 268 | 22 | 94949 |
Old Adobe Elementary Charter School | PK - 06 | 325 | 19 | 94954 |
Phoenix Academy | 07 - 12 | 70 | 0 | 94903 |
River Montessori Elementary Charter School | PK - 06 | 190 | 27 | 94954 |
Zip Code | City | |
---|---|---|
Population | 52,609 | 256,543 |
Population Density | 1,917 | 493 |
Median Age | 45.4 | 47.7 |
People per Household | 2.5 | 2.4 |
Median Household Income | 106,516 | 122,824 |
Average Income per Capita | 55,818 | 76,508 |
Novato is located in California. Novato, California 94945has a population of 52,609. Novato 94945 is less family-centric than the surrounding county with 26.33% households with children. The county percentage for households with children is 27%.
The median household income in Novato, California 94945 is $106,516. The median household income for the surrounding county is $122,824 compared to the national median of $66,222. The median age of people living in Novato 94945 is 45.4 years.
The average high temperature in July is 80.9 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 34.29.
Compass - Petaluma
127 4th Street
Petaluma, CA
(707) 774-8600
Realtors & Staff
Vanguard Properties Petaluma
151 Petaluma Blvd S
Petaluma, CA
(707) 789-0400
Realtors & Staff
Coldwell Banker Realty - Petaluma
165 First St
Petaluma, CA
(707) 319-1440
Realtors & Staff
Safer Properties
386 City Center Drive
Rohnert Park, CA
(707) 775-7721
Realtors & Staff
Coldwell Banker BOV Napa
1775 Lincoln Ave.
Napa, CA
(707) 258-5200
Realtors & Staff
Golden Gate Sothebys International Realty - Napa
780 Trancas
Napa, CA
(707) 255-0845
Realtors & Staff
W Real Estate - Oakmont Santa Rosa
6576 Oakmont Dr Ste B
Santa Rosa, CA
(707) 217-9086
Realtors & Staff
Artisan Sotheby's International Realty
555 Farmers Ln
Santa Rosa, CA
(707) 486-9996
Realtors & Staff
Luxe Places International - Santa Rosa
737 4th St
Santa Rosa, CA
(415) 412-2419
Realtors & Staff
Compass - Santa Rosa, Mendo AVE
404 Mendocino Ave #210
Santa Rosa, CA
(707) 547-3800
Realtors & Staff