Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aromas | PK - 08 | 380 | 0 | 95004 |
Boronda Meadows | PK - 06 | 666 | 27 | 93907 |
Castroville Elementary School | PK - 06 | 630 | 20 | 95012 |
Elkhorn Elementary School | PK - 06 | 700 | 20 | 95012 |
H. A. Hyde Elementary School | KG - 05 | 525 | 20 | 95076 |
Hall District Elementary School | KG - 05 | 570 | 21 | 95076 |
Ohlone Elementary School | KG - 05 | 520 | 0 | 95076 |
Prunedale Elementary School | KG - 06 | 655 | 28 | 93907 |
Radcliff Elementary School | KG - 05 | 530 | 17 | 95076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cesar E. Chavez Middle School | 06 - 08 | 550 | 0 | 95076 |
E. A. Hall Middle School | 06 - 08 | 630 | 0 | 95076 |
Lakeview Middle School | 06 - 08 | 483 | 21 | 95076 |
North Monterey County Middle School | 07 - 08 | 700 | 23 | 95012 |
Pajaro Middle School | 06 - 08 | 435 | 22 | 95076 |
Rolling Hills Middle School | 06 - 08 | 660 | 21 | 95076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anzar High School | 09 - 12 | 310 | 12 | 95045 |
Ceiba College Preparatory Academy | 06 - 12 | 523 | 0 | 95076 |
Diamond Technology Institute | 09 - 12 | 100 | 15 | 95076 |
North Monterey County High School | 09 - 12 | 1,227 | 20 | 95012 |
Pajaro Valley High School | 09 - 12 | 1,500 | 23 | 95076 |
Watsonville High School | 09 - 12 | 2,150 | 22 | 95076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alianza Charter School | PK - 08 | 670 | 19 | 95076 |
Boronda - Dual Immersion Academy Of Salinas | PK - 04 | 230 | 29 | 93907 |
Linscott Charter School | PK - 08 | 280 | 25 | 95076 |
Oasis Charter Public School | KG - 06 | 250 | 25 | 93907 |
Pacific Coast Charter School | KG - 12 | 182 | 17 | 95076 |
Pvusd Virtual Academy | KG - 12 | 300 | 23 | 95076 |
Watsonville Charter School Of The Arts | KG - 06 | 417 | 22 | 95076 |
Watsonville/aptos Adult Education | UG - UG | 4,290 | 0 | 95076 |
Zip Code | City | |
---|---|---|
Population | 2,692 | 66,001 |
Population Density | 568 | 48 |
Median Age | 44.1 | 36.7 |
People per Household | 3 | 3.3 |
Median Household Income | 114,689 | 92,939 |
Average Income per Capita | 45,786 | 34,432 |
Aromas is located in California. Aromas, California 95004has a population of 2,692. Aromas 95004 is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 37%.
The median household income in Aromas, California 95004 is $114,689. The median household income for the surrounding county is $92,939 compared to the national median of $66,222. The median age of people living in Aromas 95004 is 44.1 years.
The average high temperature in July is 82.2 degrees, with an average low temperature in January of 38.08 degrees. The annual precipitation is 14.84.